Fort Hood BAH Rates 2026
Official monthly Basic Allowance for Housing for FORT HOOD, TX — every paygrade at both dependency tiers, read live from the DFAS rate table.
Dependent-rate difference at Fort Hood
Across paygrades, the with-dependents rate runs $108–$603/mo above the without-dependents rate. The with-dependents tier is the same regardless of how many dependents you have.
At Fort Hood (housing area TX286), 2026 BAH runs from $1,374 a month (E-1, no dependents) to $2,787 (O-7, with dependents). It's one of the lower-cost military housing areas in the country — 240th of 337, below the national median — but it posted a large increase this year: every paygrade rose, with the E-5 with-dependents rate up 7.2% to $1,695. Having dependents adds about $165 a month at E-5, widening to roughly $600 at the senior grades. Find your grade and dependency status in the table below, then run your exact figures in the BAH Calculator.
2026 monthly BAH by paygrade
| Paygrade | With dependents | Without dependents | Difference |
|---|---|---|---|
| E-1 | $1,662 | $1,374 | +$288 |
| E-2 | $1,662 | $1,374 | +$288 |
| E-3 | $1,662 | $1,374 | +$288 |
| E-4 | $1,662 | $1,374 | +$288 |
| E-5 | $1,695 | $1,530 | +$165 |
| E-6 | $1,920 | $1,626 | +$294 |
| E-7 | $2,070 | $1,668 | +$402 |
| E-8 | $2,238 | $1,746 | +$492 |
| E-9 | $2,409 | $1,806 | +$603 |
| W-1 | $1,938 | $1,665 | +$273 |
| W-2 | $2,139 | $1,743 | +$396 |
| W-3 | $2,346 | $1,812 | +$534 |
| W-4 | $2,433 | $1,950 | +$483 |
| W-5 | $2,544 | $2,109 | +$435 |
| O-1 | $1,731 | $1,623 | +$108 |
| O-1E | $2,100 | $1,692 | +$408 |
| O-2 | $1,917 | $1,689 | +$228 |
| O-2E | $2,313 | $1,788 | +$525 |
| O-3 | $2,340 | $1,833 | +$507 |
| O-3E | $2,451 | $1,908 | +$543 |
| O-4 | $2,577 | $2,076 | +$501 |
| O-5 | $2,748 | $2,169 | +$579 |
| O-6 | $2,769 | $2,325 | +$444 |
| O-7 | $2,787 | $2,361 | +$426 |
BAH is tax-free and paid on top of base pay. Rates are set by Military Housing Area (MHA), not ZIP code, and are the same whether you rent or own.
Look up your exact rate
Pick your paygrade and dependency status and get your Fort Hood monthly BAH, the annualized figure, and full data provenance.
Open the BAH CalculatorMoving to Fort Hood?
The full PCS guide covers neighborhoods, schools, commute, and local housing intel alongside these rates.
Read the Fort Hood PCS guide